Did you know that RCN can charge over $10 a month for the privilege to rent a cable modem from them? That’s well over $100 every year for the average customer! Did you also know that you buy ones of these RCN approved modems for less than $100 on average? Think about it, by buying your own modem, you’ll generally break even in under 1 year, then continue to use that modem for years in the future! For that reason, it’s probably best to spend a bit more and buy a modem with higher supported speed tiers to ensure long term use than to buy a cheaper one and have to buy another one in the future. Here’s all that you need to do to start saving:
Check out and purchase one of these RCN approved modems. Please pay careful attention to Voice and built in WiFi support as each modem has its own unique attributes
| Brand | Model | Channels | DOCSIS Version | Top Speed | WiFi | WiFi Spec | Voice | Affordability | Details |
|---|---|---|---|---|---|---|---|---|---|
| ARRIS | SB6183 | 16x4 | DOCSIS 3.0 | 400 | NO | NO | Budget | Click to learn more! | |
| ARRIS | SB6190 | 32x8 | DOCSIS 3.0 | 600 | NO | NO | Budget | Click to learn more! | |
| ARRIS | SBG10 | 16x4 | DOCSIS 3.0 | 686 | YES | AC1600 | NO | Mid-Tier | Click to learn more! |
| ARRIS | SB8200 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| ARRIS | SBG7400AC2 | 24x8 | DOCSIS 3.0 | 1000 | YES | AC2350 | NO | Mid-Tier | Click to learn more! |
| ARRIS | T25 | 32x8 | DOCSIS 3.1 | 1000 | NO | YES | Mid-Tier | Click to learn more! | |
| ARRIS | S33 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| ARRIS | SBG7600AC2 | 32x8 | DOCSIS 3.0 | 1400 | YES | AC2350 | NO | Mid-Tier | Click to learn more! |
| ARRIS | SBG8300 | 32x8 | DOCSIS 3.1 | 4000 | YES | AC2350 | NO | Premium | Click to learn more! |
| MOTOROLA | MB7420 | 16x4 | DOCSIS 3.0 | 686 | NO | NO | Budget | Click to learn more! | |
| MOTOROLA | MG7540 | 16x4 | DOCSIS 3.0 | 686 | YES | AC1600 | NO | Mid-Tier | Click to learn more! |
| MOTOROLA | MG7700 | 24x8 | DOCSIS 3.0 | 1000 | YES | AC1900 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | C6220 | 8x4 | DOCSIS 3.0 | 200 | YES | AC1200 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | C6250 | 16x4 | DOCSIS 3.0 | 300 | YES | AC1600 | NO | Budget | Click to learn more! |
| NETGEAR | CM500 | 16x4 | DOCSIS 3.0 | 300 | NO | NO | Budget | Click to learn more! | |
| NETGEAR | C7000-100NAS | 24x8 | DOCSIS 3.0 | 400 | YES | AC1900 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | C7000V2 | 24x8 | DOCSIS 3.0 | 400 | YES | AC1900 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | CM700 | 32x8 | DOCSIS 3.0 | 500 | NO | NO | Mid-Tier | Click to learn more! | |
| NETGEAR | C6300-100NAS | 16x4 | DOCSIS 3.0 | 680 | YES | AC1750 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | CM1000 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| NETGEAR | CM1000V2 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| NETGEAR | CM1200 | 32x8 | DOCSIS 3.1 | 2000 | NO | NO | Premium | Click to learn more! | |
| NETGEAR | CM2000 | 32x8 | DOCSIS 3.1 | 2500 | NO | NO | Premium | Click to learn more! | |
| NETGEAR | CAX80 | 32x8 | DOCSIS 3.1 | 6000 | YES | AX6000 | NO | Premium | Click to learn more! |
Please note that for Voice serve, you must use one of RCN’s provided modems. They do not presently allow you to bring your own modem that supports this feature.