Did you know that Cox can between $6-$13+ a month for the privilege to rent a cable modem from them? That’s well over $100 every year for the average customer! Did you also know that you buy ones of these Cox approved modems for less than $100 on average? Think about it, by buying your own modem, you’ll generally break even in under 1 year, then continue to use that modem for years in the future! For that reason, it’s probably best to spend a bit more and buy a modem with higher supported speed tiers to ensure long term use than to buy a cheaper one and have to buy another one in the future. Here’s all that you need to do to start saving:
Check out and purchase one of these Cox compatible modems. Please pay careful attention to Voice and built in WiFi support as each modem has its own unique attributes.
| Brand | Model | Channels | DOCSIS Version | Top Speed | WiFi | WiFi Spec | Voice | Affordability | Details |
|---|---|---|---|---|---|---|---|---|---|
| LINKSYS | CM3016 | 16x4 | DOCSIS 3.0 | 300 | NO | NO | Mid-Tier | Click to learn more! | |
| LINKSYS | CM3024 | 24x8 | DOCSIS 3.0 | 300 | NO | NO | Mid-Tier | Click to learn more! | |
| MOTOROLA | MG7310 | 8x4 | DOCSIS 3.0 | 150 | YES | N300 | NO | Mid-Tier | Click to learn more! |
| MOTOROLA | MG7315 | 8x4 | DOCSIS 3.0 | 150 | YES | N450 | NO | Mid-Tier | Click to learn more! |
| MOTOROLA | MB7420 | 16x4 | DOCSIS 3.0 | 300 | NO | NO | Budget | Click to learn more! | |
| MOTOROLA | MB7621 | 24x8 | DOCSIS 3.0 | 300 | NO | NO | Budget | Click to learn more! | |
| MOTOROLA | MG7540 | 16x4 | DOCSIS 3.0 | 300 | YES | AC1600 | NO | Mid-Tier | Click to learn more! |
| MOTOROLA | MG7550 | 16x4 | DOCSIS 3.0 | 300 | YES | AC1900 | NO | Mid-Tier | Click to learn more! |
| MOTOROLA | MG7700 | 24x8 | DOCSIS 3.0 | 300 | YES | AC1900 | NO | Mid-Tier | Click to learn more! |
| MOTOROLA | MB8600 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| MOTOROLA | MB8611 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| MOTOROLA | MG8702 | 32x8 | DOCSIS 3.1 | 1000 | YES | AC3200 | NO | Premium | Click to learn more! |
| NETGEAR | C6220 | 8x4 | DOCSIS 3.0 | 150 | YES | AC1200 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | C6250 | 16x4 | DOCSIS 3.0 | 300 | YES | AC1600 | NO | Budget | Click to learn more! |
| NETGEAR | CM500 | 16x4 | DOCSIS 3.0 | 300 | NO | NO | Budget | Click to learn more! | |
| NETGEAR | C7000 | 24x8 | DOCSIS 3.0 | 300 | YES | AC1900 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | C7000V2 | 24x8 | DOCSIS 3.0 | 300 | YES | AC1900 | NO | Mid-Tier | Click to learn more! |
| NETGEAR | CM700 | 32x8 | DOCSIS 3.0 | 300 | NO | NO | Mid-Tier | Click to learn more! | |
| NETGEAR | CM1000 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| NETGEAR | CM1000V2 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| NETGEAR | CM1100 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Mid-Tier | Click to learn more! | |
| NETGEAR | CAX80 | 32x8 | DOCSIS 3.1 | 1000 | YES | AX6000 | NO | Premium | Click to learn more! |
| NETGEAR | CBR750 | 32x8 | DOCSIS 3.1 | 1000 | YES | AX4200 | NO | Premium | Click to learn more! |
| NETGEAR | CM1200 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Premium | Click to learn more! | |
| NETGEAR | CM2000 | 32x8 | DOCSIS 3.1 | 1000 | NO | NO | Premium | Click to learn more! |
While you may see many other modems are approved by Cox, many of them are older and are no longer being made. For that reason, the links above only highlight those that are still actively being sold as new. You definitely want to avoid purchasing used modems as many times the modems may still be locked to the previous owner’s account (and possibly even the carrier’s network), which of course will render your device inoperable.